MMA-205
Magnet available for this series | 1 | 2 | ||||
Type | NdFeB | Ferrite | ||||
Grade | N35H | Y35 | ||||
Remanence Br | mT | 1170-1220 | 400-420 | |||
Coercivity HcB | kA/m | >868 | 167-199 | |||
Coercivity HcJ | kA/m | >1353 | 167 | |||
Energy Product (BH) | kJ/m³ | 263-287 | 30,3-31,9 | |||
Magnetization | axial | axial |
Dazu passende Sensoren:
Individuelle Maße und Varianten auf Anfrage
Benutzen Sie dazu einfach das Kontaktformular.
Zum Kontaktformular